Google pixel 7a
The Pixel 7a delivers a strong balance of performance, design and photography at a mid-range price point. It sports a 6.1-inch FHD+ OLED display with a 90 Hz refresh rate for smooth scrolling and vivid colours, powered by the efficient Google Tensor G2 chipset with 8 GB RAM .
Specifications :
(available in stock)
| Category | Specification / Detail |
|---|---|
| Brand / Model | Google — Pixel 7a |
| Release Date | Announced / Released: 10 May 2023 |
| Body / Build | Dimensions: 152 × 72.9 × 9.0 mm Weight: 193.5 g Build: Glass front (Gorilla Glass 3), aluminum frame, plastic back Water / Dust Resistance: IP67 (up to 1 m for 30 min) SIM: Nano-SIM + eSIM ) |
| Display | Type: 6.1-inch OLED, HDR, refresh rate 90 Hz Resolution: 1080 × 2400 px (FHD+) Pixel Density: ~429 ppi (Price Update) Screen-to-body ratio: ~81.8% Protection: Gorilla Glass 3 Always-on Display: Yes |
| Platform (Hardware & Software) | OS: Android 13 out of the box; upgradable (Google promises OS updates for multiple years) Chipset: Google Tensor G2 (5 nm) CPU: Octa-core (2×2.85 GHz Cortex-X1 + 2×2.35 GHz Cortex-A78 + 4×1.80 GHz Cortex-A55) GPU: Mali-G710 MP7 RAM / Storage: 8 GB RAM, 128 GB internal (UFS 3.1) — no card slot. |
| Cameras | Rear (Dual): 64 MP (wide, f/1.9, OIS) + 13 MP (ultrawide or secondary) Front: 13 MP (f/2.2) Video Recording: Up to 4K@30/60fps; 1080p@30/60/120/240 fps Other features Dual-LED flash, Auto-HDR, panorama, Pixel Shift, etc. |
| Battery & Charging | Battery: 4385 mAh (Non-removable Li-Po)Charging: Wired fast charging (PD 3.0) ~18W–30W, USB-C 3.2 Wireless charging: Supported (with compatible charger) (Price Update) |
| Connectivity & Sensors | Network: GSM / HSPA / LTE / 5G (sub-6 & mmWave depending on variant) (Wi-Fi: Wi-Fi 6E / 802.11 a/b/g/n/ac/6e (Price Update) Bluetooth: v5.3 USB: USB-C 3.2 Other: eSIM support, NFC (on some variants), fingerprint sensor (under-display, optical), Accelerometer, Gyroscope, Proximity, Compass, etc. |
| Additional Features | IP67 water/dust resistance Always-on display, HDR support, OLED panel quality, clean “stock Android” + timely updates by Google Design: Sleek, compact mid-range flagship build, 5G capable — good performance “value for money.” |
| Colors / Variants | Charcoal, Snow, Sea, Coral |
| Typical Price in Pakistan (approximate, varies by retailer & PTA approval) | ~PKR 105,999 to 138,500 for new/official units (8GB + 128GB) depending on stock & approval. |
(available in stock)

⚠️ Some limitations / Disadvanteges
>No memory card expansion ( GB fixed)
>As with many mid-range devices, performance good but may lag behind true flagships especially in very intensive tasks / gaming.


